| Symbol | Description | Minimum Size | Currency | 3-day swap |
|---|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 1 | USD | Friday |
| BCHUSD | Bitcoin Cash vs. USD | 1 | USD | Friday |
| BTCJPY | Bitcoin vs Japanischer Yen | 1 | JPY | Friday |
| BTCEUR | Bitcoin vs. EUR | 1 | USD | Friday |
| SOLUSD | Solana vs US Dollar | 1 | USD | Friday |
| ETHUSD | Ethereum vs. USD | 1 | USD | Friday |
| XRPUSD | Ripple vs. USD | 1 | USD | Friday |
| LTCUSD | LiteCoin vs. USD | 1 | USD | Friday |
| Symbol | Description | Minimum Size | Currency | 3-day swap |
|---|---|---|---|---|
| ADAUSD | Cardano vs. USD | 1 | USD | Friday |
| AVEUSD | AAVE vs. USD | 1 | USD | Friday |
| AVXUSD | Avalanche vs. USD | 1 | USD | Friday |
| ATOMUSD | COSMOS vs. USD | 1 | USD | Friday |
| ALGOUSD | Algorand vs. USD | 1 | USD | Friday |
| AXSUSD | Axie Infinity vs. USD | 1 | USD | Friday |
| BNBUSD | Binance Coin vs. USD | 1 | USD | Friday |
| BSVUSD | Bitcoin SV vs. USD | 1 | USD | Friday |
| CAKEUSD | PancakeSwap vs. USD | 1 | USD | Friday |
| CHIUSD | Chiliz vs. USD | 1 | USD | Friday |
| DOTUSD | Polkadot vs USD | 1 | USD | Friday |
| DOGEUSD | DogeCoin vs. USD | 1 | USD | Friday |
| DSHUSD | Dash vs. USD | 1 | USD | Friday |
| ENJUSD | ENJIN COIN vs. USD | 1 | USD | Friday |
| FTMUSD | Fantom vs. USD | 1 | USD | Friday |
| LNKUSD | Chainlink vs. USD | 1 | USD | Friday |
| MNAUSD | Decentraland vs. USD | 1 | USD | Friday |
| MTCUSD | Polygon Matic vs. USD | 1 | USD | Friday |
| MELUSD | Official Melania Meme vs. USD | 1 | USD | Friday |
| ONEUSD | Harmony vs. USD | 1 | USD | Friday |
| SNXUSD | Synthetix Network vs. USD | 1 | USD | Friday |
| SHBUSD | Shibe Inu vs. USD | 1 | USD | Friday |
| SNDUSD | Sandbox vs. USD | 1 | USD | Friday |
| TRPUSD | OFFICIAL TRUMP vs. USD | 1 | USD | Friday |
| TRXUSD | Tron vs. USD | 1 | USD | Friday |
| UNIUSD | UNISWAP vs. USD | 1 | USD | Friday |
| VETUSD | Vechain vs. USD | 1 | USD | Friday |
| WAVUSD | Waves vs. USD | 1 | USD | Friday |
| XMRUSD | Monero vs. USD | 1 | USD | Friday |
| XLMUSD | Stellar vs. USD | 1 | USD | Friday |
| XTZUSD | Tezos vs. USD | 1 | USD | Friday |
| YFIUSD | Yearn.Finance vs. USD | 1 | USD | Friday |
|
High Risk Investment Notice: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 50% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please consider our Risk Disclosure. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |